Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | vita box or customer label |
Certification: | GMP, HACCP, ISO9001,ISO22000, SGS, TUV,ISO22000 |
Minimum Order Quantity: | 5040 tubes |
Price: | Dollars 0.64-1.8 per Bottle |
Delivery Time: | 3-5 Weeks |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 40,000 tubes per Day |
Form: | Effervescent Tablets | Product Name: | Folic Acid Plant Extract Effervescent Tablet |
---|---|---|---|
Function: | Iron Supplement & Vitamin B Series Supplement | Lead Time: | 15-25 Days |
Specification: | 4 G/tablet 15 Tablets/tube | Flavor: | Cherry Flavor |
Certificates: | GMP, HACCP, ISO9001, ISO22000, SGS, TUV | Storage: | Keep In Cool And Dry Place |
Brand: | Private Label | Shelf Life: | 24 Months |
Sample: | Available | Trade Terms: | FOB SHANGHAI |
High Light: | Folic Acid Effervescent Tablet,Cherry Flavor Effervescent Tablet,Folic Acid Vitamin Effervescent Tablet |
Natural Health Products Folic Acid Effervescent Tablet Tube 20 Tablets With Premium Services
New Arrival Folic Acid Vitamin B1 Vitamin B2 Vitamin B6 Vitamin B9 Complex Effervescent Tablet
Natural Health Products For Pregnant Women Vitamin B Complex Effervescent Tablet
Folic Acid Vitamin Effervescent Tablet Vitamin A-Z
1. Formulas can be customized ,we can help you design the new formula .
2. Packing can be customized ,as usual we pack with film packing ,carton box .
Vitamin Complex Effervescent Tablet | ||
Supplement Facts Serving Size:One tablet | ||
Amount Per Serving %Daily Value | ||
Folic acid | 400mcg | 100% |
Pantothenic acid | 22mg | 220% |
Nicotinic acid | 16mg | 80% |
Vitamin B1 | 1.4mg | 87% |
Vitamin B2 | 1.4mg | 82% |
Vitamin B6 | 2mg | 100% |
Vitamin C(as Ascorbic acid) | 200mg | 333% |
Calcium(as Calcium carbonate) | 80mg | 8% |
Magnesium(as Magnesium carbonate) | 50mg | 20% |
Zinc(as Zinc gluconate) | 10mg | 67% |
*Daily Value not established |
Product Specifications
|
|
Weight & Size
|
Per Tablet: 4g
Per Tube(20 Tablets): 102g
Per Carton: 26.5kg
Carton Size: 57*31*32 CM
|
Packing
|
12 Tubes in a Box OR 12 Tubes in a Film
20 Boxes/Film (240 Tubes) in a Carton
Or Customize Packing
|
Flavors
|
Orange / Peach / Pineapple / Apple / Lemon / Strawberry and etc...
Pineapple Is Strongly Recommanded
|
Certifications
|
GMP / ISO-9001 / HACCP / SGS / TUV
|
MOQ
|
5,040 Tubes ( 21 Cartons )
|