Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Custom Brand |
Certification: | GMP, HACCP, ISO9001, U.S.FDA, SGS, TUV |
Minimum Order Quantity: | 5000 Bottles |
Price: | Dollars 0.65-1.6 per Bottle |
Packaging Details: | Bottle packing ,Carton box |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,Paypal |
Supply Ability: | 40,000 Bottles per Day |
Product Name: | Lutein Eye Vitamin | Function: | Protect Eyesight & Vitamin Supplement |
---|---|---|---|
Specification: | 60 Tablets Per Bottle | Brand: | Customized Brand |
Product Quality: | Safe With No Side Effects | Certificates: | GMP, HACCP, ISO9001, U.S.FDA, SGS, TUV |
Shelf Life: | 24 Months | Service: | OEM ODM Service Accept |
Lead Time: | 15-20 Days | Terms Of Payment: | TT ,West Union ,Paypal |
Storage: | Keep In Cool And Dry Place | ||
High Light: | Copper 1mg eye health vitamin supplements,zeaxanthin eye health vitamin supplements,Copper 1mg nature made eye vitamins |
Natural Eye Vitamins With Lutein Extract and Black Currant Herbal Supplement
· Optimal Eyes is for adults of all ages concerned with maintaining vision and eye health and who desire a single dose, vegan-friendly formula.
· It provides a complete vegan-friendly formula of phytonutrient extracts and minerals to support vision and eye health, both day and night, with a · single dose.
· Clinically researched ingredients:
· Lutemax 2020 Lutein
· Blackcurrant Extract
· Zeaxanthin
· L-Optizinc Zinc and Copper
· Copper
· Grape Seed Extract
Supplement Facts Serving Size:One tablet | ||
Amount Per Serving %Daily Value* | ||
Vitamin E (as d-alpha-tocopheryl acetate) 30IU 134% | ||
Vitamin C(as Ascorbic acid) | 250mg | 420% |
Selenium(as sodium selenite) | 55mcg | 79% |
copper (as copper citrate) 2mg 100% | ||
Zinc(as Zinc gluconate) | 10mg | 67% |
Lutine | 2.5mg | ** |
zeaxanthin | 1mg | ** |
*Daily Value not established *Percent Daily Values are based on a 2,000 calorie diet. | ||
Other Ingredients:Microcrystalline cellulose,Magnesium stearate,Corn starch,White granulated sugar,Maltodextrin,Sodium carboxymethyl starch |